> For the complete documentation index, see [llms.txt](https://help.vdsnow.ru/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.vdsnow.ru/english/customer-account/payments/payment-methods.md).

# Payment methods

You may use the following payment methods in order to pay for our services:

{% tabs %}
{% tab title="EU, USA & other countries" %}
The following payment methods are suitable for EU, USA and other countries customers. If you are from Russia, please switch to the next tab.

| Payment method                    | Fee |
| --------------------------------- | --- |
| Visa, MasterCard                  | 0%  |
| ApplePay, SamsungPay              | 0%  |
| WebMoney WMR, WMZ                 | 3%  |
| Qiwi                              | 6%  |
| Yandex.Money                      | 7%  |
| BitCoin, LiteCoin, Dogecoin, Dash | 7%  |
| PerfectMoney                      | 7%  |
| ЕРИП Расчёт (Belarus)             | 7%  |
| PayPal                            | 8%  |
| Payeer                            | 10% |
| {% endtab %}                      |     |

{% tab title="Russia" %}
The following payment methods are available for any Russian-based customers. If you are located outside of Russia, please switch to the previous tab.

| Payment method                                                                              | Fee |
| ------------------------------------------------------------------------------------------- | --- |
| Visa, MasterCard, МИР                                                                       | 0%  |
| ApplePay, SamsungPay                                                                        | 0%  |
| Система быстрых платежей                                                                    | 0%  |
| Online banking systems: Альфа-Клик, Сбербанк Онлайн, Промсвязьбанк, Русский Стандарт, ВТБ24 | 3%  |
| WebMoney WMR, WMZ                                                                           | 3%  |
| Qiwi                                                                                        | 6%  |
| Yandex.Money                                                                                | 7%  |
| Связной, Евросеть Shops                                                                     | 7%  |
| Russian Post                                                                                | 7%  |
| BitCoin, LiteCoin, Dogecoin, Dash                                                           | 7%  |
| PerfectMoney                                                                                | 7%  |
| Payeer                                                                                      | 10% |
| {% endtab %}                                                                                |     |
| {% endtabs %}                                                                               |     |
